ABOUT ARUBA SERVICES CONTACT US HOME

Pliers
Professional Miniature Pliers

Snips/Shears and Riveters
Aviation Snips, Offset Snips, Tinner Snips

Refrigeration Tools
Tube Cutting/ Flaring Tools

Electronic Service Soldering Iron
Electronic Services Kits

Engine Tools
Base Engine

Wrenches
Sockets

Screwdrivers
Professional Screwdriver Set

General
Purpose Tools

Hammers
   
 
SEARCH BY CODE NUMBER       
   
Click on image to see enlarged view

IMPACT SOCKETS



1' Drive IMPACT SOCKETS

6P Code Size Metric A (mm) B (mm) C (mm) Weight (g)
8421M 21 38 50 60 550
8422M 22 39 50 60 560
8423M 23 40 50 60 560
8424M 24 41 50 60 570
8425M 25 43 50 60 570
8426M 26 44 50 60 580
8427M 27 45 50 60 580
8428M 28 46 50 60 590
8429M 29 48 50 60 600
8430M 30 49 50 62 620
8432M 32 52 52 63 660
8433M 33 53 53 63 680
8434M 34 54 54 63 710
8435M 35 55 52 63 710
8436M 36 56 53 67 730
8438M 38 59 54 67 740
8440M 40 61 54 67 750
8441M 41 63 54 70 930
8443M 43 65 54 70 980
8446M 46 69 54 76 1210
8448M 48 71 54 76 1260
8450M 50 74 54 82 1370
8452M 52 75 54 82 1430
8454M 54 79 54 82 1550
8455M 55 80 55 87 1620
8457M 57 83 57 87 1670
8458M 58 84 57 87 1750
8459M 59 85 57 87 1800
8460M 60 86 60 91 1900
8463M 63 90 60 91 2000
8465M 65 93 65 95 2400
8470M 70 99 70 100 2500
8475M 75 105 70 105 2800
8480M 80 111 80 105 2900
8485M 85 118 86 110 3200
8490M 90 124 86 110 3800

 







3/4" Drive IMPACT SOCKETS
Industrial Finish


6P Code Size Metric A (mm) B (mm) C (mm) Weight (g)
8517M 17 29 38 51 300
8518M 18 30 38 51 300
8519M 19 32 38 51 310
8520M 20 33 38 51 310
8521M 21 34 38 51 310
8522M 22 36 40 51 310
8523M 23 37 40 51 330
8524M 24 38 40 51 330
8525M 25 40 40 54 340
8526M 26 41 41 54 350
8527M 27 42 42 54 360
8528M 28 44 44 54 380
8529M 29 45 44 54 400
8530M 30 46 44 54 430
8531M 31 47 44 54 450
8532M 32 48 44 57 470
8533M 33 50 44 57 480
8534M 34 51 44 57 500
8535M 35 52 44 57 520
8536M 36 53 44 57 540
8538M 38 56 44 57 580
8540M 40 58 44 58 610
8541M 41 60 44 58 620
8543M 43 62 44 60 650
8545M 45 65 44 63 740
8546M 46 66 44 63 760
8548M 48 68 44 63 800
8550M 50 71 44 68 850
8552M 52 73 54 70 900
8554M 54 76 54 73 950
8555M 55 77 54 73 1100
8557M 57 80 54 73 1200
8558M 58 81 54 73 1300
8559M 59 82 60 73 1400
8560M 60 83 60 80 1500
8563M 63 87 60 80 1650
8565M 65 90 60 85 1800
8570M 70 96 60 90 2000









Wrenches| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

Designed by JND Designs