ABOUT ARUBA SERVICES CONTACT US HOME

Pliers
Professional Miniature Pliers

Snips/Shears and Riveters
Aviation Snips, Offset Snips, Tinner Snips

Refrigeration Tools
Tube Cutting/ Flaring Tools

Electronic Service Soldering Iron
Electronic Services Kits

Engine Tools
Base Engine

Wrenches
Sockets

Screwdrivers
Professional Screwdriver Set

General
Purpose Tools

Hammers
   
 
SEARCH BY CODE NUMBER       
   
Click on image to see enlarged view

SCREWDRIVERS



IMPACT Power Bits

American Frictional and Metric Size available
Materials: 6150-Chrome Vanadium Steel 8660-Nickel Chrome Molybdenum Steel
S2
Overall Length: From 25-200mm
Surface: Original/Frost/Black/Brass

Phillips Slotted Torx(Start)
Hex (Allen) Pozidriv  
Robertson(Square) Clutch Spline

1/4" Hex Shank Bits
For use with Magnetic Sockets & Screwdrivers
Code Bit Type Size A(mm) Length
2001 Phillips PH 1 5 25mm
2002 Phillips Ph 2 6 25mm
2003 Phillips Ph 3 6 25mm
2004 Slotted FL 3 0.5X3.0 25mm
2005 Slotted FL 4 0.6x4.0 25mm
2006 Slotted FL 4.5 0.6x4.5 25mm
2007 Slotted FL 5 D.8x5.C 25mm
2008 Slotted FL 6 1.0x6.0 25mm
2014 Slotted FL 7 1.2x7.0 25mm
2015 Slotted FL 8 1.2x8.0 25mm
2016 Slotted FL 9 1.5x9.0 25mm
2017 Slotted FL10 1.5x10 25mm
2020 Pozidriv PZ 1 5 25mm
2021 Pozidriv PZ 2 6 25mm
2022 Pozidriv PZ 3 6 25mm
2023 Pozidriv PZ 4 6 25mm
2031 Torx T 7 2 25mm
2032 Torx T 8 2.15 25mm
2033 Torx T 9 2.25 25mm
2034 Torx T10 2.5 25mm
2035 Torx T15 3.0 25mm
2036 Torx T20 3.5 25mm
2037 Torx T25 4.05 25mm
2038 Torx T27 4.75 25mm
2039 Torx T30 5.25 25mm
2040 Torx T40 6.50 25mm
2027 Robertson R 0 2.0 25mm
2028 Robertson R 1 2.5 25mm
2029 Robertson R 2 3.0 25mm
2030 Robertson R 3 3.5 25mm
2009 Spline SP M5


25mm
2010 Spline SP M6


25mm
2041 Phillips PH 1 5 30mm
2042 Phillips PH 2 6 30mm
2043 Phillips PH 3 6 30mm
2044 Slotted FL 3 0.5x3 30mm
2045 Slotted FL 4 0.6x4 30mm
2046 Slotted FL 5 0.8x5 30mm
2047 Slotted FL 6 1.0x6 30mm
2048 Slotted FL 9 1.5x9 38mm
2140 Phillips PH 1 5 45mm
2141 Phillips PH 2 6 45mm
2011 Slotted FL 4 0.6x4 45mm
2012 Slotted FL 5 0.8x5 45mm
2013 Slotted FL 6 1.0x6 45mm
2025 Phillips PH 5 50mm
2026 Phillips PH 2 6 50mm
2061S Phillips PH 2 6 60mm
2161 Phillips PH 2 6 65mm
2082 Phillips PH 2 6 80mm
2048 Slotted FL 4 0.6X4 100mm
2049 Slotted FL 4 0.6x4 150mm

 



 

 


Screwdrivers & Bits | 1 | 2 | 3 | 4 | 5 | 6 | 7

Designed by JND Designs